Placement and training cell of the college is equipped with motivated and trained faculties to train the students and equip them to suit the present day industry needs. A separate department was started during 2006 with a goal of providing world class training and placing the students in renowned companies. In the last three years it has achieved by getting 90% placements.
The Placement cell is headed by the Principal and all the activities are co- ordinated by the Vice Principal, Placement Officer, HR managers, HR consultants and the Heads of the departments. They are the members of the placement cell and they help the placement officers in training and motivating the students to get suitable placements.
Placement &Training cell activities:» Career guidance, counseling and motivational programmes for students
» Training and assessments & finding suitable training organization to prepare the students to suit the company needs
» Conducting regular soft skill training programmes and aptitude skill based evaluations
» Interactive and communicative English classes and workshops
» Interaction with companies, organization, consultants and arranging for on campus interviews
» Conducting Job Fairs/ Job Melas, follow-ups and getting feed backs from the recruiters.
Every year we get renowned national and multinational companies to our campus, who recruits our students in large numbers. We are greatly indebted to the following recruiters:
Reach us
A.C. Prabhu M.A, M.A, M.A, [Mphil..]
Placement Officer, Mobile: 98946 16012, 98431 20682
placement@rathinamcollege.com
Our Recruiters Placement Details (2010-2011)
| Name of the Company | No of Students Placed |
| EURAKA FORBS | 05 |
| CTS- Cognizant technology Solutions | 15 |
| INFOSYS | 13 |
| Slash Support | 12 |
| KGiSL | 02 |
| Gavin Resources | 08 |
| Sprint Technologies | 22 |
| Eureka Forbes | 48 |
| WIPRO (2009-`10 Passed Out ) | 05 |
| Sutherland Global | 02 |
| Niles Software Solutions | 07 |
| ENG LAB | 12 |
| ASCENT – BANGLORE | 03 |
| MAX | 04 |
| LIFE STYLE | 28 |
| UNIVERCELL | 28 |
| NEST SOFTWARE SOLUTIONS | 05 |
| ALLSEC & SITEL | 20 |
| HTMT | 60 |
| PACL INDIA LTD | 32 |
| SCM Groups | 11 |
| Mahindra Finance (MB – Finance) | 09 |
| TOTAL | 351 |
| Our Recruiters | |
Placement Details (2009-2010)
| Name of the Company | No of Students Placed |
| EURAKA FORBS | 86 |
| SLASH Support | 9 |
| INFOSYS | 06 |
| CBAY System | 90 |
| Digital Services | 12 |
| KGISL | 03 |
| SPARS BPO | 24 |
| TECH MAHENDRA (SATHYAM) | 15 |
| Sparsh BPO System | 17 |
| AIRTEL | 15 |
| SPAN | 03 |
| Total | 280 |
| Our Recruiters | |
| Name of the Company | No of Students Placed |
| RELIANCE | 13 |
| EURAKA FORBS | 13 |
| SLASH Support | 12 |
| SCM Group | 23 |
| SUTHERLAND | 06 |
| PEROT System | 48 |
| AGEIS | 36 |
| Airtel | 45 |
| Chennai Silks | 20 |
| Avathar Jeweelery | 25 |
| Hindustan Leaver | 16 |
| U TV | 06 |
| Innovative Graphics | 06 |
| ABT Maruthi | 08 |
| Future General | 28 |
| LOTUS Eye Care | 22 |
| Good Luch Syndicate | 02 |
| Country Club | 02 |
| Total | 324 |
| Our Recruiters | |












